| Property | Rooms/bathrooms | Type | Constructión | Patio | Terrace | Solarium | Price | Floor plan |
|---|---|---|---|---|---|---|---|---|
| N.1 | 1 BEDS / 1 BATHS | GROUND FLOOR | 50,48 M2 | 8,55 M2 | 7,50 M2 | N/A | 179.900 € | View plano |
| N.2 | 3 BEDS / 2 BATHS | GROUND FLOOR | 94,55 M2 | 9,50 M2 | 18,25 M2 | N/A | 269.900 € | View plan |
| N.3 | 3 BEDS / 2 BATHS | GROUND FLOOR | 94,55 M2 | 9,50 M2 | 18,25 M2 | N/A | 269.900 € | View plan |
| N.4 | 3 BEDS / 2 BATHS | GROUND FLOOR | 94,55 M2 | 9,50 M2 | 18,25 M2 | N/A | 269.900 € | View plan |
| N.5 | 3 BEDS / 2 BATHS | GROUND FLOOR | 103,06 M2 | N/A | 97,70 M2 | N/A | 306.900 € | View plan |
| N.6 | 1 BEDS / 1 BATHS | TOP FLOOR | 50,48 M2 | N/A | 4 M2 | 43,55 M2 | VENDIDA | --- |
| N.7 | 3 BEDS / 2 BATHS | TOP FLOOR | 91,50 M2 | N/A | 10 M2 | 83,75 M2 | 299.900 € | View plan |
| N.8 | 3 BEDS / 2 BATHS | TOP FLOOR | 91,50 M2 | N/A | 10 M2 | 83,75 M2 | 299.900 € | View plan |
| N.9 | 3 BEDS / 2 BATHS | TOP FLOOR | 91,50 M2 | N/A | 10 M2 | 83,75 M2 | 299.900 € | View plan |
| N.10 | 3 BEDS / 2 BATHS | TOP FLOOR | 90,04 M2 | N/A | 8,70 M2 | 75 M2 | 318.900 € | View plan |
San Pedro del Pinatar
www.kineshome.com